Home
Amulette
Gegenstände
Handschuhe
Helme
Ringe
Rüstungen
Schilde
Stiefel
Verzauberungen
Waffen - Melee
Waffen - Ranged
Links
|
Rüstungen
| Name | Defense | Required | Value | Special |
| Altan's Leather | 10 | | | adds 5 to Health |
| Ancient Banded | 54 | STR 15 | | |
| Astral Cloak | 31 | INT 24 | | |
| Banded Armor | 172 | STR 27 | | |
| Battle Plate | 334 | STR 44 | | |
| Boiled Leather | 39 | STR 12 | | |
| Brigandine Armor | 63 | STR 14 | 8118 | |
| Bulky Full Plate | 247 | STR 35 | 138711 | |
| Bulky Scale | 73 | STR 17 | | |
| Burlap | 3 | | |
| Chain Mail | 116 140 167 197 | STR 17 STR 18 STR 20 STR 22 | | |
| Classic Leather | 30 | | | |
| Cleated Leather | 23 | STR 12 | |
| Cloak | 23 26 27 28 30 | INT 23 INT 24 INT 25 INT 26 INT 26 | 2907
| |
| Cloth | 6 | INT 13 | 60 | |
| Coat | 34 40 44 48 51 56 57 | INT 28 INT 32 INT 34 INT 37 INT 38 INT 41 | 16836
| |
| Cracked Rigid Leather | 35 | STR 13 | |
| Crude Banded Armor | 147 | STR 25 | 23292 | |
| Crude Leather | 6 | | |
| Dented Heavy Plate | 185 | STR 29 | 51345 | |
| Dream Robe | 65 | INT 40 | | |
| Flexible Scale | 78 | STR 14 | 16944 | |
| Flimsy Brigandine | 38 | | 7182 | |
| Full Plate | 266 378 | STR 37 STR 49 | 178971 | |
| Fused Steel | 253 | STR 34 | | |
| Garment | 11 15 18 19 | INT 16 INT 18 INT 20 INT 20 | 264 | |
| Gown | 87 91 | INT 58 INT 61 | | |
| Haggard Brigandine | 60 | STR 16 | 1080 | |
| Heavy Brigandine | 85 | STR 18 | 3552 | |
| Heavy Plate | 222 247 | STR 33 STR 35 | 96105 | |
| Imperial Plate | 242 | STR 24 | | |
| Leather Armor | 11 | | |
| Linen | 6 | INT 13 | 60 | |
| Mage Leather | 10 | | |
| Night Leather | 44 | | | |
| Pitted Scale | 91 | STR 19 | |
| Quarter Plate | 230 | STR 24 | | |
| Rags | 2 | | |
| Ranger Banded Armor | 205 | STR 22 | | |
| Ranger Plate | 197 | STR 22 | | |
| Rigid Leather | 51 | STR 15 | 624 | |
| Riveted Leather | 18 | | 582 | |
| Robe | 58 60 | INT 42 INT 43 | 54864 | |
| Rusty Chain | 122 | STR 22 | | |
| Starlight Vesture | 20 | INT 19 | | +1 Health regeneration / +1 Mana regeneration / adds 2 to Intelligence / adds 20 to Armor |
| Stiff Banded Armor | 160 | STR 26 | 31170 | |
| Stiff Chain | 98 | STR 20 | 5784 | |
| Studded Leather | 19 | | 147 | |
| Tarnished Chain Mail | 84 | STR 15 | | |
| Tattered Leather | 3 | | |
| Tatters | 1 | | |
| Thick Chain | 135 | STR 24 | 17382 | |
| Thick Leather | 10 | | |
| Thick Scale | 104 | STR 20 | | |
| Thin Brigandine | 50 | | | |
| Thin Chain | 80 92 106 | STR 12 STR 12 STR 13 | 77397
| |
| Thin Mail | 80 | STR 12 | | |
| Thin Scale | 61 | | | |
| Torn Leather | 16 | | |
| Waxed Leather | 33 | | |
| Weathered Leather | 13 | | 204 | |
| Worn Leather | 4 | | |
| Worn Rigid Leather | 44 | STR 14 | |
| |
| nach oben |
|