| Bezeichnung | Effekt |
| Accuracy (of) | +1% chance to inflict a piercing hit | |
| Affluence (of) | adds 3 Health per hit | |
| Aggression (of) | adds 2 to 3 Damage / +4% chance to hit enemy with a melee weapon | |
| Ash (of) | adds 2 to 3 Fire Damage |
| Astonishing | +1 Melee Skill / +1% chance to inflict a piercing hit / adds 1 to 4 Piercing Damage / +1 Strength | |
| Awareness (of) | adds 1 to Intelligence | | |
| Badger (of the) | adds 12 to Health | |
| Boar (of the) | adds 42 to Health |
| Blocking | +4% chance to block ranged attack |
| Brawny | adds 15 to Armor | |
| Briars (of) | adds 4 to 10 piercing damage | |
| Brilliant | adds 7 to Armor / adds 15 to Health / adds 26 to Mana / +1 Ranged Skill | |
| Butchering | +2 Melee Skill |
| Calloused | adds 10 to Armor |
| Carnage (of) | adds 1 Health per hit / adds 3 to 7 Piercing Damage |
| Carving (of) | adds 8 to 13 Damage | |
| Chilling (of) | +15% chance to freeze / adds 6 to 11 Cold Damage |
| Coldness (of) | 10% chance to freeze / adds 2 to 5 Cold Damage | |
| Conflicting | adds 1 to Combat Magic |
| Creation (of) | adds 1 to Nature Magic Minimum Damage |
| Daring | adds 5 to Armor / Ranged Damage reduced by 3% / adds 1 to Ranged Skill |
| Deception (of) | 1 Health stolen per hit |
| Defiance (of) | 10% of Damage reflected to enemy |
| Dense | ranged damage reduced by 8% | |
| Design (of) | +2% chance to inflict a piercing hit | |
| Discord (of) | adds 4 to Maximum Combat Magic Damage |
| Distinct | adds 6 to Armor / ranged damager reduced by 3% / adds 15 to Health / adds 20 to Mana | |
| Dog (of the) | adds 21 to Health | |
| Driving | +2 Ranged Skill |
| Dusk (of) | adds 6 Mana per hit | |
| Earthen | adds 3 to Nature Magic Skill |
| Endowment (of) | adds 2 Health per hit | |
| Energy (of) | adds 2 to 6 to Nature Magic Damage | |
| Enforced | adds 8 to Armor |
| Enhancement (of) | adds 1 Health per hit |
| Essential | adds 6 to Nature Magic Skill |
| Exalted | adds 1 to Dexterity / adds 1 Health per hit / adds 1 to Intelligence / adds 1 Mana per hit |
| Exceptional | adds 9 to Armor / Magic Damage reduced by 8% / adds 17 to Health / 1 Mana stolen per hit |
| Expanse (of) | adds 4 to Maximum Nature Magic Damage |
| Excess (of) | adds 5 Health per hit |
| Fabled | Piercing Damage reduced by 4% / +4% chance to block Ranged Attacks / adds 1 to Ranged Skill |
| Fantastic | Melee Damage reduced by 5% / adds 1 to Combat Magic Minimum Damage / +5% chance to dodge ranged attacks / adds 2 to Nature Magic Skill |
| Firm | +2% chance to block melee attack |
| Flourishing | +5% chance to block magic attacks / Ranged Damage reduced by 3% / adds 1 to Nature Magic Skill |
| Focus (of) | +5% chance to hit enemy with a melee weapon | |
| Forgotten | adds 15 to Armor / Melee Damage reduced by 5% |
| Fox (of the) | adds 7 to Health | |
| Frigidity (of) | +5% chance to freeze / adds 17 to 30 Cold Damage |
| Gliding | +1 Ranged Skill |
| Goring | +1 Melee Skill |
| Greed (of) | 3 Health stolen per hit |
| Grounded | Melee Damage reduced by 10% / subtracts 3 from Ranged Skill | |
| Hardiness (of) | adds 1 to Strength |
| Harsh | Melee Damage reduced by 11% |
| Honor (of) | adds 3 to Maximum Damage / adds 1 to Dexterity / adds 26 to Health / +2% chance to inflict a piercing hit |
| Horizon (of) | adds 5 to 11 Damage |
| Illness (of) | adds 4 to Maximum Damage |
| Impressive | piercing damage reduced by 4% / adds 1 to Combat Magic Skill / adds 39 to Mana / adds 1 to Strength | |
| Infection (of) | adds 16 to Maximum Damage |
| Influence (of) | adds 13 to Health / adds 1 Health per hit / 1 Mana stolen per hit |
| Insight (of) | adds 2 to Intelligence | |
| Intact | piercing damage reduced by 4% | |
| Jarred (of the) | adds 5 to 7 Lightning Damage | |
| Launching | adds 4 to Ranged Skill |
| Lechery (of) | 2 Health stolen per hit |
| Length (of) | adds 2 to 6 Damage | |
| Looter (of the) | 4 Mana stolen per hit | |
| Measure (of) | +3% chance to inflict a piercing hit | |
| Midnight (of) | adds 1 Mana per hit | |
| Monstrosity (of) | adds 1 to Strength / subtracts 1 from Dexterity |
| Mortality (of) | adds 1 to Minimum Damage / adds 2 Health per hit / +7% chance to hit enemy with a melee weapon / adds 1 to 4 Piercing Damage |
| Negating | melee damage reduced by 5% | |
| Nimble (of the) | adds 3 to Dexterity | |
| Novel | adds 9 to Armor / adds 9 to Health / adds 19 to Mana / +1 Melee Skill | |
| Objection (of) | adds 2 to 6 to Combat Magic Damage | |
| Obscure | +10% chance to block melee attack / adds 1 to Melee Skill |
| Optimistic | adds 6 to Armor / Ranged Damage reduced by 3% / adds 1 to Melee Skill |
| Organic | +1 Nature Magic Skill | |
| Owl (of the) | adds 17 to Health |
| Parasite (of the) | 1 Mana stolen per hit |
| Persevering | +5% chance to block magic attack | |
| Precision (of) | +4% chance to inflict a piercing hit | |
| Preeminent | adds 2 to Melee Maximum Damage / adds 1 to Dexterity / adds 1 to Nature Magic Skill / adds 1 to Ranged Skill |
| Privilege (of) | 1 Health stolen per hit / adds 2 to Strength |
| Projection (of) | adds 1 to Minimum Damage |
| Promise (of) | adds 11 to Health / adds 1 Mana per hit / +1% chance to inflict a piercing hit |
| Prosperity (of) | adds 1 to Dexterity / 1 Mana stolen per hit / 3% of Damage reflected to enemy |
| Provoked (of the) | adds 12 to Maximum Damage | |
| Puncture (of) | adds 27 to 48 Damage |
| Ram (of the) | adds 163 to Health |
| Ravaging | +4 Melee Skill | |
| Recuperation (of) | adds 101 to Mana | |
| Refreshment (of) | adds 20 to Mana |
| Refuge (of) | adds 15 to Health / subtracts 12 from Mana |
| Remarkable | Ranged Damage reduced by 3% / adds 1 to Combat Magic Skill / adds 1 to Nature Magic Skill / 1 Health stolen per hit |
| Renewal (of) | adds 12 to Mana |
| Repellant | adds 6 to Armor |
| Reprieval (of) | adds 35 to Mana | |
| Resistant | Piercing Damage reduced by 9% |
| Respected | Melee Damage reduced by 9% / adds 2 to Dexterity / 3% of Damage reflected to enemy / adds 1 to Strength |
| Reversal (of) | 3% of Damage reflected to enemy |
| Revindication (of) | adds 53 Mana |
| Revival (of) | adds 29 to Mana | |
| Robustness (of) | adds 3 to Strength |
| Rough | adds 3 to Armor |
| Scuffling | +2 Combat Magic Skill | |
| Searing (of) | adds 8 to 15 Fire Damage | |
| Seasons (of) | adds 8 to Health / adds 1 Health per hit / adds 1 Mana per hit |
| Secret | adds 9 to Armor / adds 1 to Melee Skill / adds 1 to Ranged Skill |
| Serpent (of the) | adds 37 to Health |
| Shaken (of the) | adds 1 to 3 Lightning Damage | |
| Sharpness (of) | adds 1 to Minimum Damage |
| Shivering (of) | +15% chance to Freeze / adds 1 to 2 Cold Damage |
| Sickness (of) | adds 3 to Maximum Damage |
| Singeing (of) | adds 3 to 5 Fire Damage |
| Slicing (of) | adds 2 to 3 Damage | |
| Solid | ranged damage reduced by 3% | |
| Sorrows (of) | adds 12 to Health / adds 1 Health per hit / 2 Mana stolen per hit |
| Span (of) | adds 1 to 4 to Damage | |
| Sparrow (of the) | adds 3 to Maximum Damage | |
| Startled (of the) | adds 16 to 20 Lightning Damage |
| Spry (of the) | adds 2 to Dexterity | |
| Stabbing (of) | adds 12 to 20 Damage |
| Stability (of) | adds 1 to 4 Piercing Damage / subtracts 2 from Strength | |
| Starlight (of) | adds 3 Mana per hit |
| Stately | Ranged Damage reduced by 8% / +5% chance to dodge melee attack / adds 1 to Intelligence / adds 1 Mana per Hit |
| Staunch | +5% chance to block melee attack |
| Stern | Magic Damage reduced by 5% | | |
| Strife (of) | adds 1 to Maximum Combat Magic Damage |
| Sturdiness (of) | adds 2 to Strength |
| Superior | adds 2 to Maximum Damage / +5% chance to dodge ranged attacks / 1 Health stolen per hit / +6% chance to hit enemy with a melee weapon / adds 1 to 4 Piercing Damage |
| Survival (of) | adds 1 to 2 to Nature Magic Damage |
| Sustained | adds 13 to Armor |
| Swift (of the) | adds 1 to Dexterity |
| Symptoms (of) | adds 1 to Maximum Damage | |
| Tenacious | Piercing Damage reduced by 20% |
| Terrestrial | +2 Nature Magic Skill | |
| Thief (of the) | 6 Mana stolen per hit |
| Thorns (of) | adds 1 to 4 piercing damage | |
| Thunder (of) | adds 4 to 5 Lightning Damage | |
| Unbridled (of the) | adds 2 to Maximum Damage |
| Untamed (of the) | adds 6 to Maximum Damage | |
| Urgency (of) | adds 6 to 13 Piercing Damage |
| Vengeful | +5% to block ranged attack / +1 Ranged Skill |
| Wolf (of the) | adds 89 to Health | |
| Youth (of) | adds 8 to 13 Damage / adds 13 to Mana |
| |
| nach oben |