Home
Amulette
Gegenstände
Handschuhe
Helme
Ringe
Rüstungen
Schilde
Stiefel
Verzauberungen
Waffen - Melee
Waffen - Ranged
Links
|
Helme
| Name | Defense | Required | Value | Special |
| Blaster Helm | 38 | STR 42 | | |
| Bronze Helm | 31 | STR 36 | 19254 | |
| Centaur Helm | 39 | STR 43 | | |
| Coiled Cap | 4 6 7 | INT 14 INT 15 INT 16 | 9
| |
| Crimson Helm | 16 | STR 24 | 1998 | |
| Dashing Helm | 24 | STR 30 | | |
| Desert Helm | 31 | STR 36 | 19254 | |
| Disturbed Helm | 44 | STR 45 | | |
| Dome Cap | 5 | STR 14 | |
| Earthen Helm | 10 | STR 18 | 414 | |
| Fabric Cap | 1 | | | |
| Face Helm | 13 | STR 20 | | |
| Felt Cap | 1 2 3 4 |
INT 13 |
9 42 | |
| Flat Cap | 11 | INT 20 | | |
| Great Helm | 35 | STR 39 | 29217 | |
| Heavy Helm | 40 | STR 43 | 46233 | |
| Horned Helm | 40 | STR 43 | | |
| Iron Helm | 11 | STR 19 | | |
| Knight Helm | 24 | STR 30 | | |
| Leather Cap | 2 | | 24 | |
| Olaf's Helmet | 5 | STR 14 | | |
| Onyx Helm | 20 | STR 27 | | |
| Parade Helm | 14 | STR 22 | 1272 | |
| Peak Cap | 1 2 3 4 |
STR 13 | 21 24 | |
| Plate Cap | 7 | STR 15 | |
| Ridge Helm | 14 | STR 22 | | |
| Sentry Helm | 10 | STR 18 | 414 | |
| Solar Cap | 11 | STR 19 | | |
| Spiked Helm | 27 37 | STR 41 STR 41 | | |
| Spirited Helm | 21 | STR 26 | | |
| Steel Cap | 12 | STR 20 | 756 | |
| Studded Cap | 4 | STR 13 | 39 | |
| Thicket Helm | 5 | INT 15 | 57 | |
| Thin Cap | 1 2 3 | | 24 | |
| Tusk Helm | 11 | STR 19 | | |
| War Helm | 41 | STR 45 | | |
| Warlock Hat | 8 | | | |
| Winged Helm | 27 | STR 32 | | |
| Wizard Cap | 4 5 6 7 | INT13 INT 15 INT 15 INT 17 | 39 57 | |
| Wooly Cap | 2 3 | | 24 27 | |
| Woven Cap | 4 7 | INT 13 INT 16 | 39 | |
| |
| nach oben |
|