| Name | Damage | Speed | Required | Value | Special |
| Assault Axe | 111-151 132-178 | slower slower | STR 33 STR 38 | | |
| Battered Assault Axe | 88-118 | slower | STR 28 | 42096 | |
| Bent Flanged Mace | 10-13 | fast | | |
| Bent Staff | 28-36 | slower | INT 16 | | |
| Blade | 25-47 | fast | STR 17 | | |
| Bladed Staff | 56-84 69-103 89-133 106-160 | slower slower slower slower | INT 25 INT 28 INT 34 INT 39 |
| |
| Blunt Assault Axe | 82-112 | slower | STR 27 | | |
| Blunt Dagger | 2-5 | fast | | |
| Blunt Full Axe | 25-30 | fast | STR 15 | 963 | |
| Blunt Full Gladius | 19-26 | fast | STR 14 | |
| Bone Cutter | 94-134 | fast | STR 34 | | |
| Branch | 1-2 | fast | | |
| Chair Leg | 1-3 | fast | | |
| Charred Staff | 34-44 | slower | INT 18 | 635 | |
| Chipped Mace | 5-7 | fast | | |
| Chuck | 3-7 | fast | | |
| Cleft Axe | 83-113 | slower | STR 26 | 35277 | |
| Common Hammer | 5-7 | fast | | |
| Cracked Full Blade | 26-35 | fast | STR 16 | | |
| Crooked Staff | 2-4 | slower | | | |
| Crude Mallet | 68-84 | slower | STR 23 | 14745 | |
| Cruel Staff | 32-39 97-119 | slower slower | INT 15 INT 32 | | |
| Crusted Gladius | 8-15 | fast | | |
| Cudgel | 3-5 7-10 | fast fast | | |
| Cutter | 40-50 | slower | STR 17 | 2364 | |
| Dagger | 4-8 | fast | | |
| Damaged Great Sword | 74-112 | slower | STR 26 | | |
| Dented Great Sword | 72-108 | slower | STR 26 | | |
| Dented Mace | 8-10 | fast | | | |
| Destroyer | 76-114 114-170 131-197 | slower slower slower | INT 29 INT 40 INT 45 | | |
| Drive Axe | 68-92 | slower | STR 23 | 17364 | |
| Droog Sword | 90-130 | fast | STR 34 | | |
| Dull Blade | 14-25 | fast | STR 13 | 282 | |
| Dull Pitchfork | 2-4 | slower | | | |
| Dull Spiked Mace | 16-21 | fast | STR 13 | |
| Dull Wedge Axe | 13-16 | fast | STR 12 | 114 | |
| Eastern Staff | 37-47 | slower | INT 18 | |
| Edge Staff | 51-77 | slower | INT 23 | 10425 | |
| Elegant Sword | 111-150 | slower | STR 32 | | |
| Field Axe | 58-74 67-85 82-104 106-134 127-161 | slower slower slower slower slower | STR 21 STR 23 STR 26 STR 31 STR 36 |
| |
| Fire Poker | 1-2 | fast | | |
| Flanged Mace | 15-19 17-22 24-31 34-44 69-90 86-111 | fast fast fast fast fast fast | STR 13 STR 13 STR 15 STR 18 STR 27 STR 32 | 189
| |
| Flesh Splitter | 117-159 | slower | STR 33 | | |
| Forest Axe | 8-12 | slower | | |
| Full Axe | 27-33 | fast | STR 16 | 1296 | |
| Full Blade | 31-41 35-47 40-54 48-65 | fast fast fast fast | STR 17 STR 18 STR 20 STR 22 | 2406
| |
| Full Gladius | 24-32 42-57 | fast fast | STR 15 STR 20 | |
| Gladius | 12-22 14-25 | fast fast | STR 13 STR 13 | |
| Gnarled Staff | 46-68 | slower | INT 22 | | |
| Great Steel | 86-128 118-178 | slower slower | STR 29 STR 36 | | |
| Great Sword | 78-116 102-152 | slower slower | STR 27 STR 33 | | |
| Grimy Wedge Axe | 20-25 | fast | STR 14 | 480 | |
| Gut Masher | 73-93 | slower | STR 23 | | |
| Hack | 14-17 | fast | STR 12 | |
| Hammer | 7-10 16-24 24-36 34-51 45-68 57-85 72-108 | fast fast fast fast fast fast fast | STR 13 STR 16 STR 18 STR 22 STR 26 STR 30 |
| |
| Hatchet | 1-2 | fast | | |
| Head Ram | 81-99 | slower | STR 24 | | |
| Heft Axe | 13-17 | slower | | |
| Hoe | 1-1 | slower | | | |
| Horned Mace | 85-111 | fast | STR 31 | | |
| Horrid Club | 29-31 | fast | STR 17 | |
| Ice Sword | 40-48 | fast | STR 19 | | |
| Knife | 2-4 | fast | | |
| Knife Staff | 54-80 | slower | INT 24 | 12276 | |
| Leg Breaker | 50-64 120-152 | slower slower | INT 20 INT 39 | | |
| Long Sword | 57-85 70-105 100-151 | fast fast fast | STR 26 STR 29 STR 38 | | |
| Mace | 10-13 84-102 | fast fast | STR 31 | |
| Mallet | 75-91 130-125 124-152 | slower slower slower | STR 24 STR 30 STR 34 | 20130 | |
| Marred Field Axe | 64-82 | slower | STR 22 | 12729 | |
| Maul | 77-94 136-166 | slower slower | STR 24 STR 37 | | |
| Meat | 1-2 | fast | | |
| Merik's Staff | 69-103 | slower | INT 28 | | 10% chance to block melee attacks / adds 42 to Health / adds 70 to Mana / adds 15 to Armor / Magic Damage reduced by 6% / adds 16 to 27 Damage / adds 1 to Nature Magic Skill / adds 1 to Combat Magic Skill |
| Nicked Full Axe | 30-37 | fast | STR 17 | |
| Notched Staff | 43-65 | slower | INT 21 | | |
| Ordus' Axe | 16-20 | fast | STR 13 | | +1 Melee Skill |
| Pitchfork | 6-10 | slower | | | |
| Pitted Long Sword | 48-72 | fast | STR 23 | | |
| Puller Staff | 13-15 | slow | INT 12 | | adds 1 Mana per hit |
| Rake | 1-2 | slower | | | |
| Rock Club | 2-4 | fast | | |
| Rusted Spiked Mace | 17-23 | fast | STR 13 | |
| Rusted Wedge Axe | 10-13 | fast | | |
| Scimitar | 47-66 | fast | STR 22 | 11475 | |
| Scythe | 32-45 | fast | STR 18 | 3006 | |
| Seck Elite Sword | 160-195 | fast | STR 50 | | |
| Seck Mage Staff | 125-145 | slower | STR 41 | | |
| Seck Sword | 135-165 | fast | STR 44 | | |
| Short Sword | 31-57 | fast | STR 19 | | |
| Shovel | 1-3 | slower | | | |
| Sickle Staff | 130-150 | slower | STR 42 | | |
| Slaughter Rod | 95-129 | fast | STR 34 | | |
| Sledgehammer | 64-78 | slower | STR 22 | | |
| Spiked Club | 2-6 | fast | | |
| Spiked Mace | 19-26 40-54 56-76 72-98 91-122 111-151 | fast fast fast fast fast fast | STR 14 STR 20 STR 24 STR 29 STR 34 STR 40 | | |
| Splintered Staff | 2-4 | slower | | | |
| Staff | 6-8 19-23 29-35 43-53 58-70 71-87 92-112 | slower slower slower slower slower slower slower | INT 13 INT 16 INT 20 INT 23 INT 27 INT 32 |
| |
| Steel | 40-59 46-69 57-85 74-111 90-134 | fast fast fast fast fast | STR 20 STR 22 STR 26 STR 31 STR 35 |
| |
| Steel Death | 59-238 | fast | STR 42 | | |
| Steel Staff | 31-39 | slower | INT 17 | 1314 | |
| Swamp Club | 75-85 | fast | STR 28 | | |
| Swanny's Club | 150-180 | fast | STR 48 | | |
| Sweeping Scythe | 100-130 | fast | STR 36 | | |
| Swing Axe | 20-26 | slower | STR 13 | 237 | |
| Tarnished Gladius | 3-11 | fast | | |
| Tree Club | 50-54 | fast | STR 21 | | |
| Trog Great Sword | 75-77 | slower | STR 26 | 15231 | |
| Twirled Staff | 79-97 | slower | INT 28 | | |
| Walking Stick | 1-2 | slower | | | |
| Warped Staff | 26-32 | slower | INT 15 | 690 | |
| Weathered Staff | 14-18 | slower | INT 12 | 99 | |
| Wedge Axe | 18-22 23-28 30-37 49-60 60-74 76-93 91-111 | fast fast fast fast fast fast fast | STR 13 STR 15 STR 17 STR 22 STR 24 STR 29 STR 33 |
| |
| Wing Mace | 66-86 | fast | STR 26 | | |
| Worn Field Axe | 52-66 | slower | STR 20 | 6060 | |
| Worn Flanged Mace | 12-16 | fast | STR 12 | |
| Worn Great Steel | 72-108 | slower | STR 26 | 25755 | |
| Worn Hammer | 2-4 | fast | | |
| Yearling Staff | 18-22 | slower | INT 13 | 198 | |
| |
| nach oben |