| Name | Damage | Speed | Range | Required | Value | Special |
| Backed Bow | 47-63 | slow | 12m | DEX 19 / STR 13 | | |
| Basher Bow | 71-95 | slow | 12m | DEX 23 / STR 15 | | |
| Battered Long Bow | 8-14 | slowest | 13m | | |
| Battle Bow | 57-73 65-85 80-104 103-133 | slow slow slow slow | 12m 12m 12m 12m | DEX 21 / STR 14 DEX 23 / STR 15 DEX 26 / STR 16 DEX 31 / STR 18 | 16218
| |
| Bow | 19-29 25-39 33-51 | slow slow slow | 12m 12m 12m | DEX 13 DEX 14 / STR 12 DEX 16 / STR 12 | 465
| |
| Brittle Bow | 9-15 | slow | 10m | | |
| Crooked Backed Bow | 32-44 | slow | 12m | DEX 16 / STR 12 | 2343 | |
| Dragon Minigun | 68-75 | faster | 11m | DEX 29 / STR 17 | | Magazine 100 |
| Droog Archer Bow | 100-140 | slow | 12m | DEX 35 / STR 22 | | |
| Flamethrower | 110-135 | slowest | 9m | DEX 23 / STR 19 | | Magazine 100 |
| Flimsy Battle Bow | 5-11 | slow | 12m | | |
| Frail Backed Bow | 41-55 | slow | 12m | DEX 18 / STR 13 | 5421 | |
| Frayed Long Bow | 7-11 | slowest | 13m | | |
| Grenade Launcher | 100-109 | slowest | 10m | STR 18 | | Magazine 100 |
| Heart Stopper | 19-21 | normal | 10m | DEX 13 | | +4% chance to inflict piercing hit |
| Ice Bow | 33-37 | slowest | 11m | DEX 19 / STR 14 | | |
| Lightning Gun | 69-77 | slow | 11m | DEX 16 / INT 15 | | Magazine 100 |
| Long Backed Bow | 94-110 108-126 148-174 | slowest slowest slowest | 13m 13m 13m | DEX 26 / STR 16 DEX 28 / STR 17 DEX 36 / STR 20 | 57234
| |
| Long Butcher Bow | 162-190 | slowest | 13m | DEX 37 / STR 21 | | |
| Long Crossbow | 84-102 92-112 104-128 | fast fast fast | 15m 15m 15m | DEX 30 / STR 18 DEX 32 / STR 19 DEX 35 / STR 20 | | |
| Long Recurve | 81-99 112-136 134-164 | slowest slowest slowest | 13m 13m 13m | DEX 24 / STR 15 DEX 29 / STR 18 DEX 39 / STR 19 | 36204 | |
| Medium Crossbow | 38-52 44-60 50-68 | fastest fastest fastest | 13m 13m 13m | DEX 21 / STR 14 DEX 23 / STR 15 DEX 25 / STR 16 | 18954 | |
| Peasant Long Bow | 29-43 | slowest | 13m | DEX 16 | |
| Peasant Short Bow | 3-6 | normal | 10m | | |
| Puncture Bow | 48-58 | slow | 11m | DEX 18 / STR 13 | | |
| Punisher Crossbow | 94-124 108-144 | fast fast | 15m 15m | DEX 32 / STR 19 DEX 36 / STR 20 | | |
| Recurve Bow | 31-37 | slow | 11m | DEX 15 / STR 12 | 1620 | |
| Savage Bow | 122-158 169-219 | slow slow | 12m 12m | DEX 39 / STR 22 DEX 51 / STR 26 | | |
| Seck Bow | 121-149 | slow | 13m | DEX 38 / STR 22 | | |
| Seck Elite Bow | 140-180 | slow | 15m | DEX 26 / STR 42 | | |
| Shabby Battle Bow | 6-12 | slow | 10m | | |
| Short Backed Bow | 39-51 49-65 | normal normal | 10m 10m | DEX 18 / STR 13 DEX 20 / STR 14 | 5547
| |
| Short Bow | 5-9 9-17 15-27 23-41 | normal normal normal normal | 10m 10m 10m 10m |
DEX 13 DEX 15 / STR 12 | |
| Short Recurve | 10-16 20-32 | normal normal | 10m 10m | DEX 14 | 81 | |
| Weakened Battle Bow | 8-14 | slow | 10m | | |
| Weathered Bow | 17-27 | slow | 10m | DEX 13 | 345 | |
| Worn Battle Bow | 7-12 | slow | 12m | | |
| |
| nach oben |