| Name | Defense | Required | % chance to block melee/ranged attacks | Value | Special |
| Heater Shield | 15 41 | STR 18 STR 33 | 20 / 10 20 / 10 | 618 | |
| Impact Shield | 16 | STR 18 | 10 / 5 | | |
| Kite Shield | 26 | STR 24 | 35 / 20 | 3936 | |
| Krohar's Buckler | 5 | STR 13 | 10 / 5 | | ranged damage reduced by 5% |
| Large Kite Shield | 46 49 56 | STR 36 STR 38 STR 42 | 35 / 35 35 / 35 35 / 35 | 27828 | |
| Metal Buckler | 7 13 16 21 27 | STR 14 STR 17 STR 19 STR 22 STR 25 | 10 / 5 10 / 5 10 / 5 10 / 5 10 / 5 |
| |
| Old Wooden Shield | 7 | STR 14 | 20 / 10 | 72 | |
| Ordained Shield | 36 | STR 29 | 20 / 10 | | |
| Page Shield | 3 | | 20 / 10 | 33 | |
| Painted Shield | 7 | STR 14 | 20 / 10 | 72 | |
| Rusted Metal Buckler | 2 | | 10 / 5 | 30 | |
| Slat Shield | 6 | STR 13 | 10 / 5 | 54 | |
| Small Shield | 2 | | 10 / 5 | |
| Stock Shield | 5 | STR 13 | 10 / 5 | |
| Tortoise Shield | 7 32 | STR 16 STR 29 | 14 / 7 14 / 7 | 72
| |
| Wooden Buckler | 5 19 24 31 39 | STR 13 STR 20 STR 24 STR 27 STR 32 | 10 / 5 10 / 5 10 / 5 10 / 5 10 / 5 | 42
| |
| Wooden Shield | 11 16 20 24 30 | STR 16 STR 18 STR 21 STR 24 STR 27 | 20 / 10 20 / 10 20 / 10 20 / 10 20 / 10 | 234
| |
| |
| nach oben |