Home
Artefakte
Gegenstände
Gegner
Karten
Rassen
Reisen
Rüstungen
Skills
Steine
Tips
Verzauberungen
Waffen
Links
|
Artefakte
| Name | Type | Value | Effects | |
| Arrowfoe | Shield | 20000 | AC 60, +30 AC vs. missile weapons | Screenshot |
| Black's Heart | Blade | 23000 | damage 25-50, increased damage, chance to hit & speed | Screenshot |
| Blackpowder | Bow | 30000 | damage 50-60, bypass AC, extra damage, slow, 2% chance of breaking and wounding | Screenshot |
| Bloodaxe | Blade | 20000 | damage 38-53, 40% chance of Poison at GM level, +20 Endurance, +10 all resistances | Screenshot |
| Blutterbunger | Cudgel | 15000 | damage 26-56, 5% Stun, Bruisers, Edges, chance of knocking self unconscious | Screenshot |
| Broderick's Amulet | Amulet | 13000 | +2 Blade & Armsmaster, Crusader+Paladin only | Screenshot |
| Broderick's Gloves | Gloves | 13000 | AC 10, +2 Blade & Vita | Screenshot |
| Broderick's Hauberk | Armor E | 13000 | AC 32, +2 Blade & Armor, Crusader+Paladin only | Screenshot |
| Broderick's Helm | Helm | 13000 | AC 12, +2 Blade & Might, Crusader+Paladin only | Screenshot |
| Broderick's Two-Handed Sword | Blade | 13000 | damage 30-35, +2 Blade & Learning, Crusader+Paladin only | Screenshot |
| Brongnoker | Helm | 35000 | AC 25, +10 all stats & Armor | Screenshot |
| Death Boots | Boots | 15000 | AC 7, +2 Dark Magic & ID Monster | Screenshot |
| Death Cap | Helm | 15000 | AC 8, +2 Dark Magic & Learning, Scholar+Lich only | Screenshot |
| Death Cuirass | Armor N | 15000 | AC 40, +2 Dark Magic & Meditation, Scholar+Lich only | Screenshot |
| Death Hammer | Cudgel | 15000 | damage 29-41, +2 Dark Magic & Armsmaster, Scholar+Lich only | Screenshot |
| Death Ring | Ring | 15000 | +2 Dark & Elemental Magic | Screenshot |
| Einherjar | Spear | 20000 | damage 40-65, Vampiric, +20 Might, 10% chance of Insanity & -30% HP per week | Screenshot |
| Everstrike | Bow | 25000 | damage 40-50, 100% accuracy, Ranger only | Screenshot |
| Excala Banna |
| Formanir | Spear | 35000 | damage 47-63, -10 AC, -20 Endurance, +30 Might, Grandmaster, Everlasting | Screenshot |
| Fre's Chain Boots | Boots | 15000 | AC 7, +2 Light Magic & Speed, Healer+Priest only | Screenshot |
| Fre's Gloves | Gloves | 15000 | AC 7, +2 Light Magic & Repair Item, Healer+Priest only | Screenshot |
| Fre's Heart | Amulet | 25000 | +50 HP, -10 SP, Regeneration, Fragile | Screenshot |
| Fre's Helm | Helm | 15000 | AC 13, +2 Light magic & Meditation, Healer+Priest only | Screenshot |
| Fre's Ring | Ring | 15000 | +2 Light & Spirit Magic, Healer+Priest only | Screenshot |
| Fre's Smooth Mace | Cudgel | 15000 | damage 28-36, +2 Light Magic & Might, Healer+Priest only | Screenshot |
| Gungnir | Spear | 35000 | damage 38-62, 20% chance to bypass Monster AC, extra damage | Screenshot |
| Hubris | Belt | 20000 | AC 6, +30 Might, increased chance to hit target, Endurance, Protection, Armsmastery | Screenshot |
| Igdrasine | Armor N | 25000 | AC 18, +10 Magic | Screenshot |
| Integris | Blade | 20000 | damage 37-47, +35 to hit and damage, +15pts Poison, Fragile | Screenshot |
| Jorhgamesh | Blade | 31000 | damage 28-43, -50 SP, +20 Accuracy, +10 Speed, min. 25 Accuracy | Screenshot |
| Kraftig Bage | Bow | 25000 | damage 20-45, +10 all stats, +7 Bow | Screenshot |
| Laet'Ax | Gloves | 25000 | AC 30, -10 Accuracy, +10 Luck, +5 Disarm Trap | Screenshot |
| Lubricious | Ring | 20000 | +20 AC, +5 Dodging, -3% damage | Screenshot |
| Manarus | Cudgel | 20000 | damage 30-55, +80 SP, Grandmaster, Jajarb | Screenshot |
| Mevan Sword | Blade | 1500 | damage 45-85, breaks after first use | Screenshot |
| Mjulnir | Cudgel | 35000 | damage 33-48, +16-25pts Elemental damage, +60 Might, -20 Speed, Divine Intervention will always fail | Screenshot |
| Mountbatten | Amulet | 30000 | +5 Dark Magic, +3 Perception, Amelioration, Lurking | Screenshot |
| Pendant Of The Spheres | Amulet | 23000 | +5 all Magic skills, +3 Learning & Meditation | Screenshot |
| Poltergeist | Armor E | 25000 | AC 20, Regeneration, 10% chance of opponent becoming afraid | Screenshot |
| Prize Gladius | Blade | 10000 | damage 20-30, +2 Bodybuilding, +4 Armsmaster, Mercenary+Gladiator only | Screenshot |
| Prize Plate | Armor M | 10000 | AC 60, +2 Bodybuilding, +4 Might, Mercenary+Gladiator only | Screenshot |
| Prize Ring | Ring | 10000 | +2 Bodybuilding & Learning, Mercenary+Gladiator only | Screenshot |
| Prize Shield | Shield | 10000 | AC 0, +2 Bodybuilding & Dodge, Mercenary+Gladiator only | Screenshot |
| Prize Skullcap | Helm | 10000 | AC 3, +2 Bodybuilding & Armor, Mercenary+Gladiator only | Screenshot |
| Screever | Amulet | 20000 | immune to all conditions, -3 Learning, gain only 85% of experience | Screenshot |
| Sing Sword | Sword | 20000 | damage 27-37, +30 Might, Armsmastery | Screenshot |
| Soulband | Ring | 15000 | +5 Light Magic, +3 Meditation, +50 SP, Speed | Screenshot |
| Spencer's Obedience | Cudgel | 20000 | damage 33-57, +10 Speed, very fast, Jitterbug | Screenshot |
| Stouka Couta | Spear | 20000 | damage 29-65, +30 Might, +10 Endurance, 5% chance to cast Enrage at GM level | Screenshot |
| Sturkabygel | Ring | 20000 | +10 Might, +5 Endurance, +100 HP | Screenshot |
| Swordsbane | Armor M | 20000 | AC 75, +40 AC vs. Melee Attacks, -10 AC vs. Ranged Attacks | Screenshot |
| Sygnir | Blade | 15000 | damage 28-43, +6 Armsmaster & Blade, Regeneration, Fragile, extra damage | Screenshot |
| The Green Man | Amulet | 30000 | +20 SP, +3 Meditation, +5 Light & Spirit Magic, Regeneration | Screenshot |
| Tillhygge | Thrown | 20000 | damage 40-50, +30 Accuracy, +10 Might, Disease, Mastery | Screenshot |
| Trolleri | Thrown | 15000 | damage 37-51, +100 HP, 3 attacks, slow | Screenshot |
| Vanir's Hammer | Cudgel | 20000 | damage 37-45, +30 Might, +10 Endurance, 5% chance to cast Enrage at GM level | Screenshot |
| Weregild | Ring | 20000 | +1000 gold per week, -40 party endurance | Screenshot |
| Witchbane | Helm | 25000 | AC 15, +10 all resistances, +20 AC vs. magic attacks | Screenshot |
| Broderick's Set |
Broderick's Amulet, Broderick's Gloves, Broderick's Hauberk, Broderick's Helm, Broderick's Two-Handed Sword
Effects: Armsmastery, +10 all stats, +10 all resistances, Regeneration, +40 to hit |
| Death Set |
Death Boots, Death Cap, Death Cuirass, Death Hammer, Death Ring
Effects: +20 Speed, Jajarb, +10 all resistances, Death, +10 all stats |
| Fre's Set |
Fre's Chain Boots, Fre's Gloves, Fre's Helm, Fre's Ring, Fre's Smooth Mace
Effects: +20 Speed, +3 Repair Item, +10 all resistances, +10 all stats, Body |
| Prize Set |
Prize Gladius, Prize Plate, Prize Ring, Prize Skullcap, Prize Shield
Effects: +40 to hit, +10 all stats, +10 all resistances, Spry, Regeneration |
|