Home
Artefakte
Gegenstände
Gegner
Karten
Rassen
Reisen
Rüstungen
Skills
Steine
Tips
Verzauberungen
Waffen
Links
|
Gegner
| Name | Level | Hit Points | Melee Damage | Ranged Damage | Spells | Experience | killed so far ;-) |
| Airborne Icky | 7 | 29 | 7-12 | 7-7 | none | 44 | 22 |
| Amphibious Terror | 45 | 439 | 6-60 | 12-24 | none | 864 | 3 |
| Ancient Trellborg | | | | | | 1034 | 3 |
| Annelid | 33 | 263 | 33-49 | 33-49 | Dark Grasp/Wound | 489 | 12 |
| Apparition | 44 | 423 | 15-50 | 12-18 | none | 891 | 32 |
| Armored Magreeb | 33 | 263 | 6-48 | 6-36 | none | 532 | 4 |
| Astral Icky | 18 | 103 | 13-18 | 13-13 | Poison | 189 | 6 |
| Bandit | 22 | 139 | 14-18 | 14-18 | none | 264 | 30 |
| Basilisk | 15 | 79 | 10-18 | 10-18 | Poison | 140 | 28 |
| Bigfoot | 18 | 103 | 14-24 | 7-22 | | 174 | 1 |
| Black Wolf | | | | | | 688 | 9 |
| Bloodsucker | 20 | 120 | 23-39 | 8-24 | Wound | 208 | 17 |
| Bone Thrasher | 3 | 11 | 4-12 | 4-8 | none | 14 | 58 |
| Burglar | 14 | 72 | 9-13 | 9-13 | none | 126 | 5 |
| Colloidal Guardian | 70 | 945 | 3-75 | 67-81 | none | 1955 | 1 |
| Colloidal Soldier | 50 | 525 | 3-45 | 32-46 | none | 1049 | 1 |
| Colloidal Warrior | 60 | 720 | 3-60 | 47-61 | none | 1466 | 7 |
| Concubine | 60 | 720 | 72-120 | 0-0 | Sparks/Elemental Bolt | 1466 | 3 |
| Count | | | | | | 1681 | 1 |
| Cutpurse | 8 | 34 | 5-9 | 5-9 | none | 54 | 19 |
| Dagrell | 39 | 346 | 32-46 | 6-6 | none | 716 | 32 |
| Desert Terror | 50 | 525 | 6-72 | 16-28 | none | 1034 | 16 |
| Dragon King | 0 | 39000 | 108-29 | 108-29 | Column Of Fire/Paralyze | 4654 | 1 |
| Dragonfly | 3 | 11 | 3-11 | 3-7 | | 14 | 44 |
| Dragonfly Mite | 2 | 7 | 2-6 | 2-4 | Elemental Bolt | 9 | 28 |
| Dread | 55 | 619 | 41-53 | 12-48 | Fear | 1247 | 1 |
| Dripper | 13 | 42 | 11-18 | 10-16 | | 103 | 8 |
| Dwarven Guard | 10 | 45 | 6-12 | 4-10 | none | 75 | 1 |
| Ebora | 99 | 1768 | 72-120 | 0-0 | Column Of Fire/Souldrinker | 3766 | 1 |
| Elder Honk | 75 | 1069 | 20-90 | 20-90 | none | 2224 | 1 |
| Embalmed Mummy | | | | | | 414 | 16 |
| Evil Apprentice | 25 | 169 | 4-36 | 18-26 | Elemental Bolt | 301 | 12 |
| Evil Grand Sorcerer | 50 | 525 | 4-64 | 28-36 | Chain Lightning/Spellreaver | 1034 | 7 |
| Evil Sorcerer | 35 | 289 | 4-48 | 23-31 | Elemental Bolt | 542 | 15 |
| Eye | 35 | 289 | 9-37 | 5-40 | Fear | 545 | 42 |
| Fibrase Basilisk | 23 | 149 | 14-22 | 14-22 | | 284 | 8 |
| Field Thrall | 8 | 34 | 7-15 | 5-13 | | 54 | 34 |
| Fire Dragonfly | 5 | 19 | 4-14 | 4-10 | Elemental Bolt | 28 | 46 |
| Flying Icky | 11 | 52 | 9-14 | 9-9 | none | 86 | 4 |
| Forad Darre | 50 | 525 | 3-18 | 0-0 | none | 1047 | 2 |
| Fright | 35 | 289 | 26-38 | 12-36 | Fear | 541 | 21 |
| Gezzampt | 20 | 120 | 20-25 | 15-20 | none | 207 | 16 |
| Gezzampt Elder | | | | | | 366 | 4 |
| Gezzamptling | 15 | 79 | 15-20 | 10-15 | none | 140 | 20 |
| Goose | | | | | | 3100 | 3 |
| Ghast | 20 | 120 | 13-65 | 7-7 | Fear | 210 | 1 |
| Ghoul | 27 | 191 | 13-78 | 9-16 | Paralyze/Disease | 344 | 8 |
| Greater Demon | 75 | 1069 | 20-75 | 20-75 | none | 1814 | 12 |
| Grey Wolf | 20 | 120 | 24-36 | 12-12 | | 207 | 17 |
| Guard | 11 | 52 | 8-14 | 6-12 | | 86 | 29 |
| Guard Captain | 33 | 263 | 23-29 | 13-19 | none | 532 | 2 |
| Guard Sergeant | 19 | 112 | 13-19 | 8-14 | none | 207 | 20 |
| Half-Orc Captain | | | | | | 590 | 19 |
| Half-Orc Recruit | 14 | 72 | 9-15 | 6-12 | | | |
| Half-Orc Soldier | 24 | 159 | 13-19 | 8-14 | none | 282 | 4 |
| Honk | 70 | 945 | 15-60 | 15-60 | Spellreaver | 1930 | 17 |
| Horde Grunt | 34 | 276 | 8-14 | 8-14 | none | 522 | 6 |
| Horde Leader | 54 | 600 | 10-24 | 10-24 | none | 1207 | 14 |
| Horde Warrior | 44 | 423 | 9-21 | 9-21 | none | 830 | 14 |
| Ice Lobber | 20 | 120 | 17-31 | 17-24 | | 207 | 12 |
| Ice Lobbercicle | 13 | 65 | 12-26 | 12-19 | | 103 | 34 |
| Imp | 6 | 24 | 11-11 | 4-10 | | 36 | 44 |
| Imp Elder | 10 | 45 | 13-13 | 6-12 | | 75 | 35 |
| Imply | 4 | 15 | 9-9 | 2-8 | | 21 | 14 |
| Initiate | 25 | 169 | 4-36 | 0-0 | Sparks | | |
| Jellyspore | 15 | 79 | 6-30 | 4-8 | none | 129 | 9 |
| Kin Trellborg | | | | | | 542 | 4 |
| King Basilisk | | | | | | 450 | 6 |
| Lesser Demon | 70 | 945 | 15-60 | 15-60 | none | 1955 | 17 |
| Lich | 45 | 439 | 14-30 | 14-30 | Fear | 853 | 12 |
| Lich King | 65 | 829 | 28-60 | 28-60 | Dark Grasp/Curse | 1681 | 14 |
| Lizard-Orc | | | | | | 690 | 8 |
| Lizard-Orc Mage | | | | | | | |
| Lizard-Orc Warrior | | | | | | 1449 | 2 |
| Lobber | 7 | 29 | | | | 44 | 15 |
| Lobber Pod |
1 | 4 | | | | 4 | 28 |
| 2 | 9 | | | | 9 | 31 |
| Magreeb | 22 | 139 | 6-30 | 6-24 | none | 264 | 30 |
| Magreeb Baby | | | | | | | |
| Magreeb Spawn | 16 | 87 | 6-18 | 6-12 | none | | |
| Nagate | 10 | 45 | 7-13 | 5-9 | none | 75 | 13 |
| Nagate Elder | | | | | | | 5 |
| Nagate Hatchling | 6 | 24 | | | | 36 | 45 |
| Njam The Meddler | 200 | 6600 | 15-160 | 15-60 | Death's Touch/Disease | | |
| Oculus | 50 | 525 | 19-71 | 15-210 | Curse/Paralyze | 1034 | 31 |
| Orbus | 45 | 439 | 14-50 | 10-100 | Fear | 1727 | 33 |
| Petrified Mummy | | | | | | 688 | 14 |
| Power Lich | 55 | 619 | 20-44 | 20-44 | Curse | 1233 | 27 |
| Red Wolf | | | | | | 414 | 10 |
| Reptilian Terror | 60 | 720 | 6-84 | 20-32 | none | 1466 | 17 |
| Reverend Monk | 50 | 525 | 4-64 | 0-0 | Natural Armor/Heal | | |
| Rotter | 9 | 40 | | | | 64-85? | 11 |
| Sea Monster Female | 70 | 945 | 15-90 | 6-24 | none | 1796 | 2 |
| Sea Monster Male | 50 | 525 | 15-75 | 6-12 | none | 1034 | 3 |
| Shadow | 33 | 263 | 12-40 | 12-12 | none | 489 | 7 |
| Skeletoid | 3 | 11 | 4-12 | 4-8 | none | 14 | 14 |
| Skeleton | 16 | 64 | 12-24 | 12-24 | none | 143 | 40 |
| Skeleton Master | 33 | 263 | 20-32 | 16-28 | none | 488 | 209 |
| Skeleton Warrior | 22 | 139 | 16-28 | 14-26 | none | 242 | 109 |
| Skull Thrower | 2 | 7 | 4-12 | 4-8 | none | 9 | 4 |
| Specter | 55 | 562 | 16-60 | 12-24 | Dark Grasp | 1233 | 17 |
| Terror | 65 | 829 | 56-68 | 12-72 | Fear | 1678 | 8 |
| Thrall | 12 | 58 | 10-18 | 7-15 | | 99 | 36 |
| Thrall Master | 18 | 103 | 16-24 | 10-18 | none | 252 | 29 |
| Trellborg | 22 | 139 | 26-50 | 15-35 | none | 242 | 9 |
| Troglodyte | 10 | 45 | 11-25 | 9-23 | | | 46 |
| Troglodyte Gnoll | | | | | | 408 | 13 |
| Troglodyte Wren | 17 | 95 | 13-27 | 10-24 | | 172 | 8 |
| Vampir | | | | | Souldrinker/Wound | 960 | 6 |
| Winged Aberration | 51 | 544 | 40-80 | 40-80 | Sparks/Elemental Bolt | 1072 | 12 |
| Winged Mutant | | | | | | 658 | 7 |
| Winged Oddity | 27 | 191 | 30-50 | 30-50 | Sparks/Elemental Bolt | 344 | 15 |
| Yeti | | | | | | 629 | 47 |
| Zombie | 17 | 95 | 15-29 | 14-20 | Spell Reaver/Wound | 158 | 46 |
| TOTAL | 2023 |
|