| Name | Special |
| Amulet of Acid Resistance | Damage Resistance: Acid 20 |
| Amulet of Cold Resistance | Damage Resistance: Cold 20 |
| Amulet of Electrical Resistance | Damage Resistance: Electrical 20 |
| Amulet of Fire Resistance | Damage Resistance: Fire 20 |
| Amulet of Health | Immunity: Disease/Level&Ability Drain/Poison |
| Amulet of Natural Armor +1/+2/+3/+4/+5 | Armor Bonus: +1/+2/+3/+4/+5 |
| Amulet of Power | Bonus Spell Slot: Wizard Level 1-3 (Quest Item) |
| Amulet of Power | Bonus Feat: Spell Penetration, Bonus Spell Slot: Wizard Level 3-5 - only Wizard |
| Amulet of the Ages | Damage Resistance: Cold 30, Improved Saving Throws: Cold +5 |
| Amulet of the Master | Skill Bonus: Disable Trap/Lore/Open Lock/Persuade/Search +6, Spell Resistance: 16 |
| Amulet of Will +1/+2/+3/+4/+5 | Improved Saving Throws: Will +1/+2/+3/+4/+5 |
| Asheera's Amulet | Armor Bonus vs: Reptilian +3, Damage Immunity: Electrical/Fire 25%, Spell Resistance: 14 - Min.Level: 19 |
| Glittering Necklace | Light Normal (15m) White |
| Greater Amulet of Health | Immunity: Disease/Level&Ability Drain/Poison, Regeneration: +1 |
| Lesser Amulet of Health | Immunity: Disease/Poison |
| Lesser Amulet of the Master | Skill Bonus: Disable Trap/Lore/Open Lock/Persuade/Search +2, Spell Resistance: 12 |
| Masterson Family Amulet | Armor Bonus: +1 |
| Necklace of Prayer Beads | Use: Bless(2) 0 Charges/Use, Cure Serious Wounds(5) 3 Charges/Use, Remove Blindness/Deafness(5) 3 Charges/Use, Remove Disease(5) 3 Charges/Use - only Cleric,Druid,Paladin,Ranger |
| Periapt of Wisdom +1/+2/+3/+4/+5 | Enhancement Bonus: Wisdom +1/+2/+3/+4/+5 |
| Scarab of Protection +1/+2/+3/+4/+5 | Improved Saving Throws: Universal +1/+2/+3/+4/+5 |
| Talisman of Pure Evil | Enhancement Bonus: Charisma/Wisdom +3, Spell Resistance: 12 - Min.Level: 17 - only usable by: Evil |
| Talisman of Pure Good | Enhancement Bonus: Charisma/Wisdom +3, Spell Resistance: 12 - Min.Level: 17 - only usable by: Good |
| |
| nach oben |