| Name | Special |
| Cloak of Elvenkind | Skill Bonus: Hide +10 |
| Cloak of Fortification +1/+2/+3 | Improved Saving Throws: Universal +1/+2/+3 - Min. Level: -/10/14 |
| Cloak of Movement | Freedom - Min. Level: 10 |
| Cloak of Protection +1/+2/+3/+4/+5 | Armor Bonus: +1/+2/+3/+4/+5 |
| Cloak of Protection vs Chaos | Armor Bonus vs: Chaos +2 |
| Cloak of Protection vs Good | Armor Bonus vs: Good +2 |
| Cloak of Protection vs Evil | Armor Bonus vs: Evil +2 |
| Cloak of Protection vs Law | Armor Bonus vs: Lawful +2 |
| Cloak of the High Forest | Armor Bonus: +2, Improved Saving Throws: Fortitude +1 - only Druid |
| Greater Cloak of Protection vs Chaos | Armor Bonus vs: Chaotic +5 |
| Greater Cloak of Protection vs Evil | Armor Bonus vs: Evil +5 |
| Greater Cloak of Protection vs Good | Armor Bonus vs: Good +5 |
| Greater Cloak of Protection vs Law | Armor Bonus vs: Lawful +5 |
| Many-Starred Cloak | Armor Bonus: +2, Immunity: Sneak Attack, Light Bright(20m) - only Bard,Sorcerer,Wizard |
| Nymph Cloak +1/+2/+3/+4/+5 | Enhancement Bonus: Charisma +1/+2/+3/+4/+5 |
| |
| nach oben |