| Name | Special |
| Bracers of Armor +1/+2/+3/+4/+5 | Armor Bonus: +1/+2/+3/+4/+5 |
| Bracers of Dexterity +1/+2/+3/+4/+5 | Enhancement Bonus: Dexterity +1/+2/+3/+4/+5 |
| Gauntlets of Locking Grip | Bonus Feat: Ambidexterity, Skill Bonus: Discipline +8 |
| Gauntlets of Ogre Power | Enhancement Bonus: Strength +2 |
| Gloves of Animal Handling | Skill Bonus: Animal Empathy +3 - only Druid,Ranger |
| Gloves of Concentration | Skill Bonus: Concentration +3 |
| Gloves of Discipline | Skill Bonus: Discipline +3 |
| Gloves of the Hin Fist +1/+2/+3/+4/+5 | Attack Bonus: +1/+2/+3/+4/+5, Damage Bonus: Sonic 1/2/2/1d4/1d6 - only Monk |
| Gloves of the Long Death +1/+2/+3/+4/+5 | Attack Bonus: +1/+2/+3/+4/+5, Damage Bonus: Cold 1/2/2/1d4/1d6 - only Monk |
| Gloves of the Minstrel | Skill Bonus: Perfom +3 - only Bard |
| Gloves of the Rogue | Skill Bonus: Disable Trap/Open Lock/Pick Pocket/Set Trap +2 |
| Gloves of the Yellow Rose +1/+2/+3/+4/+5 | Attack Bonus: +1/+2/+3/+4/+5, Damage Bonus: Electrical 1 Damage - only Monk |
| Greater Gloves of Animal Handling | Skill Bonus: Animal Empathy +6 - only Druid,Ranger |
| Greater Gloves of Concentration | Skill Bonus: Concentration +6 |
| Greater Gloves of Discipline | Skill Bonus: Discipline +6 |
| Greater Gloves of Spellcraft | Skill Bonus: Spellcraft +6 - only Cleric,Druid,Sorcerer,Wizard |
| Greater Gloves of Swordplay | Skill Bonus: Parry +6 |
| Greater Gloves of the Minstrel | Skill Bonus: Perform +6 - only Bard |
| Lesser Gloves of Ogre Power | Enhancement Bonus: Strength +1 |
| Wondrous Gloves | Bonus Spell Slot: Bard Level 0-3, Decreased Ability: |
| |
| nach oben |