| Name | Damage | Critical Threat | Dam.Type | Size | Weight | Feat | Special Bonus |
| Bastard Sword /+1/+2/+3/+4 | 1d10 | 19-20/x2 | S | M | 10.0 | exotic | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Battleaxe /+1/+2/+3/+4 | 1d8 | x3 | S | M | 7.0 | martial | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Club /+1/+2/+3/+4 | 1d6 | x2 | B | M | 3.0 | simple/DMW | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Dagger /+1/+2/+3/+4 | 1d4 | 19-20/x2 | P | T | 1.0 | simple/DMRW | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Dart /+1/+2/+3/+4 | 1d4 | x2 | P | S | 0.1 | simple/DR | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Dire Mace /+1/+2/+3/+4 | 1d8/1d8 | x2 | B | L | 20.0 | exotic | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Double Axe /+1/+2/+3/+4 | 1d8/1d8 | x3 | S | L | 25.0 | exotic | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Greataxe /+1/+2/+3/+4 | 1d12 | x3 | S | L | 20.0 | martial | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Greatsword /+1/+2/+3/+4 | 2d6 | 19-20/x2 | S | L | 15.0 | martial | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Halberd /+1/+2/+3/+4 | 1d10 | x3 | P+S | L | 15.0 | martial | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Handaxe /+1/+2/+3/+4 | 1d6 | x3 | S | S | 5.0 | martial/M | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Heavy Flail /+1/+2/+3/+4 | 1d10 | 19-20/x2 | B | L | 20.0 | martial | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Kama /+1/+2/+3/+4 | 1d6 | x2 | S | S | 1.0 | exotic/M | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Katana /+1/+2/+3/+4 | 1d10 | 19-20/x2 | S | M | 10.0 | exotic | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Kukri /+1/+2/+3/+4 | 1d4 | 18-20/x2 | S | T | 3.0 | exotic | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Light Flail /+1/+2/+3/+4 | 1d8 | x2 | B | M | 5.0 | martial | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Light Hammer /+1/+2/+3/+4 | 1d4 | x2 | B | S | 2.0 | martial | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Longsword /+1/+2/+3/+4 | 1d8 | 19-20/x2 | S | M | 4.0 | martial/E | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Mace /+1/+2/+3/+4 | 1d6 | x2 | B | S | 6.0 | simple/R | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Morningstar /+1/+2/+3/+4 | 1d8 | x2 | B+P | M | 8.0 | simple/R | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Rapier /+1/+2/+3/+4 | 1d6 | 18-20/x2 | P | S | 3.0 | martial/RE | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Scimitar /+1/+2/+3/+4 | 1d6 | 18-20/x2 | S | M | 4.0 | martial/D | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Scythe /+1/+2/+3/+4 | 2d4 | x4 | P+S | L | 12.0 | exotic | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Short Sword /+1/+2/+3/+4 | 1d6 | 19-20/x2 | S | S | 3.0 | martial/R | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Shuriken /+1/+2/+3/+4 | 1d3 | x2 | P | T | 0.0 | exotic/M | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Sickle /+1/+2/+3/+4 | 1d6 | x2 | S | S | 3.0 | simple/D | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Spear /+1/+2/+3/+4 | 1d8 | x3 | P | L | 3.0 | simple/D | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Sling /+1/+2/+3/+4 | 1d4 | x2 | B | S | 0.1 | simple/DM | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Throwing Axe /+1/+2/+3/+4 | 1d6 | x2 | S | S | 1.0 | martial | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Two-Bladed Sword /+1/+2/+3/+4 | 1d8/1d8 | 19-20/x2 | S | L | 4.4 | exotic | Enhancement Bonus: 0/+1/+2/+3/+4 |
| Warhammer /+1/+2/+3/+4 | 1d8 | x3 | B | M | 8.0 | martial | Enhancement Bonus: 0/+1/+2/+3/+4 |
| |
| nach oben |