Fallout Tactics Weapons

Small / Big / Energy / Melee / Unarmed / Throwing Weapons

Weapon Name Modes Damage Range Min. ST Weight
Acid Grenade throw 31-61 15 4 1
Boom Bugs throw 12-27 15 4 1
Chakram throw 6-8 15 1 2
Dart thrust 4-7 1 1 1
throw 16
Fantasy Ball throw 10-12 15 1 1
Flash Grenade throw 5-11 15 4 1
Grenade (frag) throw 31-51 15 4 1
Grenade (incendiary) throw 42-62 15 4 2
Grenade (Plasma) throw 41-91 15 4 1
Grenade (Pulse) throw 103-153 15 4 1
Molotov Cocktail throw 9-21 18 1 1
Powder Bag throw 5-8 16 1 1
Rock throw 2-5 15 1 1
Throwing Knife thrust 4-7 1 1 1
throw 16
Throwing Stars throw 3-7 15 1 1